NO | NOMBRE | |
1 | AGUILA RAMIREZ KIANA VICTORIA | 1° A |
2 | AGUILAR MARQUEZ ANGEL DANIEL | 1° A |
3 | ARANDA MARTINEZ EVELIN MICHEL | 1° A |
4 | BARAJAS ROSALES JOTHAN ALEXANDER | 1° A |
5 | CAMPOS GARCIA YUNUEN ALEXANDRA | 1° A |
6 | CARMONA CRISTOBAL AILEEN | 1° A |
7 | CIGALA FUENTES DIEGO EMMANUEL | 1° A |
8 | DE LA VEGA GONZALEZ HAROLD ALEXANDER | 1° A |
9 | DIAZ ARELLANO SHERLYN | 1° A |
10 | ENCISO MENDOZA ZOE GERALDINE | 1° A |
11 | FLORES MORALES RAYMUNDO EMMANUEL | 1° A |
12 | GALVAN PARDO FERNANDA DALAI | 1° A |
13 | GODINEZ PASCASIO JOANNA DANAE | 1° A |
14 | GOMEZ ORDOÑEZ URIEL | 1° A |
15 | GUERRERO CHAVEZ BRISSIA PAULINA | 1° A |
16 | HERNANDEZ CORDERO EVELYN YANETHE | 1° A |
17 | HERNANDEZ GARCIA DAIRA DANIELA | 1° A |
18 | JIMENEZ MONTOYA SAMANTHA | 1° A |
19 | LLANOS HERRERA SAID SALVADOR | 1° A |
20 | LOZADA HERNANDEZ MELANIE MARIANA | 1° A |
21 | MARTINEZ MONDRAGON ANDERSON IQUI-BALAM | 1° A |
22 | MENDEZ MORALES PAULINA GISELLE | 1° A |
23 | MENDOZA ROSILLO JOSUE | 1° A |
24 | MORALES RAMIREZ JESUS ARMANDO | 1° A |
25 | MUNGUIA REYES IVAN | 1° A |
26 | NUÑEZ OROPEZA ANGEL URIEL | 1° A |
27 | PEREZ PEREZ BRANDON ALEJANDRO | 1° A |
28 | RESENDIZ AYALA NURIA ZOE | 1° A |
29 | REYES LOPEZ KEVIN LEONEL | 1° A |
30 | SALAS LOPEZ EVA ZARET | 1° A |
31 | SANCHEZ GALLARDO VALERY UXUE | 1° A |
32 | SANTIAGO NOL EVOLET MARIAM | 1° A |
33 | TELLEZ PEÑA JOSELYN SARAHI | 1° A |
34 | VAZQUEZ VARGAS ALEXIS FRANCISCO | 1° A |
35 | VILLAGRAN VEGA ALBERTO | 1° A |
36 | TREJO GOBEA CHRISTOPHER BENJAMIN | 1° A |
1 | AGUILAR MUÑOZ ANDRES IVAN | 1° B |
2 | ALCALA MONTES SAUL | 1° B |
3 | ARCOS VELAZQUEZ MEETZTLI VALENTINA | 1° B |
4 | BARRERA ACOSTA AHISLYN YAMILE | 1° B |
5 | CARDENAS PEREZ FATIMA | 1° B |
6 | CASAS MARTINEZ ABDI ROMINA | 1° B |
7 | COPTO CONTRERAS CATERIN ISIS | 1° B |
8 | ECHEVERRIA CUELLAR MEREDITH GUADALUPE | 1° B |
9 | ESPARZA LICONA CRISTIAN ISMAEL | 1° B |
10 | FUENTES BERMUDEZ CRISTOPHER EMILIANO | 1° B |
11 | GARCIA ALANIZ NATALLY JOSELYN | 1° B |
12 | GODOY CARMONA RUT ESTER | 1° B |
13 | GONZALEZ GARCIA MELANY NICOL | 1° B |
14 | GUTIERREZ MARTINEZ ANGEL YOSGART | 1° B |
15 | HERNANDEZ GOMEZ ALBERTO | 1° B |
16 | JUAREZ UGALDE KEYLANI NATALIA | 1° B |
17 | LARA RUIZ ALEXIS EDUARDO | 1° B |
18 | LOPEZ GALICIA KAREN HANANI | 1° B |
19 | LOPEZ GREGORIO KEVIN OMAR | 1° B |
20 | MAHMOVDIAN AGUILAR EVOLET NOELANI | 1° B |
21 | MARTIN SANABRIA JOSE EMANUEL | 1° B |
22 | MARTINEZ RENDON AXEL DANIEL | 1° B |
23 | MERCADO QUIROZ ERICK RODRIGO | 1° B |
24 | MORENO GOMEZ YAHEL | 1° B |
25 | OLMEDO VILLAGRAN JESUS JAVIER | 1° B |
26 | PINEDA BAUTISTA SHARON ABIGAIL | 1° B |
27 | REYES MARTINEZ KENNIA ITZEL | 1° B |
28 | REYNA ALVARADO ANA LUISA | 1° B |
29 | ROMERO ROJAS KIMBERLY GERALDIN | 1° B |
30 | SANCHEZ CARVAJAL RICARDO YAHVE | 1° B |
31 | SANTOS VARGAS KARINA SOFIA | 1° B |
32 | SORIA MONTIEL AISLINN JOCELYN | 1° B |
33 | TORRES ANDRADE ANGEL ISAAC | 1° B |
34 | VELAZQUEZ BAÑOS AXEL | 1° B |
35 | VILLANUEVA HERRERA ALEXA PAOLA | 1° B |
1 | ALEJO PEÑA KARLA YARETZI | 1° C |
2 | ALVARADO AGUILAR DIEGO ARMANDO | 1° C |
3 | ALVAREZ RUIZ ACALLI DESIREE | 1° C |
4 | ARMEAGA AGUILERA DANNA PAOLA | 1° C |
5 | BARRERA VELASCO CRISTOPHER | 1° C |
6 | CARO GUTIERREZ BRIAN OZIEL | 1° C |
7 | CHIMIL HERNANDEZ NEREIDA | 1° C |
8 | CORONA PALOMO LUNA JULIETA | 1° C |
9 | ESTRELLA MUÑOZ KEVIN YAEL | 1° C |
10 | FLORES PIMENTEL EVELYNE GUADALUPE | 1° C |
11 | FUENTES MELO HEIDY MICHEL | 1° C |
12 | GARCIA LOPEZ SEAN URIEL | 1° C |
13 | GONZALEZ GARCIA DANIELA GUADALUPE | 1° C |
14 | GUALITO CARPIZO JAN MANUEL | 1° C |
15 | GUTIERREZ PLATA RUBI ISAMAR | 1° C |
16 | HERNANDEZ ISLAS DIEGO | 1° C |
17 | LAZO RAMIREZ BAYRON YAHEL | 1° C |
18 | MANCILLA RAMIREZ BRUNO IRVIN | 1° C |
19 | MAYA RODRIGUEZ ITHIAN KALEB | 1° C |
20 | MAYA SANCHEZ ANTHUAN ITZMAN | 1° C |
21 | MEJIA ROSALES JAIR DE JESUS | 1° C |
22 | MONTIEL AGUILLON RICARDO GABRIEL | 1° C |
23 | MOTA SALINAS LANDER GAEL | 1° C |
24 | MUNGUIA COLIN OSCAR GUILLERMO | 1° C |
25 | ORTIZ BALA LUIS SANTIAGO | 1° C |
26 | PIÑA MEZA NOEMI | 1° C |
27 | RAMIREZ PERAZA MATEO YAEL | 1° C |
28 | REYES RODRIGUEZ EDWIN ALBERTO | 1° C |
29 | RUIZ BRIONES JAVIER KALET | 1° C |
30 | SANCHEZ GONZALEZ ELYAN YAHEL | 1° C |
31 | SAUCEDO VELAZQUEZ GLORIA ITZEL | 1° C |
32 | TOVAR RODRIGUEZ ESTEPHANY JOCELIN | 1° C |
33 | TREJO CAZAÑAS EMILIANO | 1° C |
34 | VELAZQUEZ GALVEZ YESSENIA ITZETH | 1° C |
35 | ZAVALETA CASTAÑEDA KEYLA | 1° C |
1 | ALFARO VERGARA DAIRA DENISSE | 1° D |
2 | AQUINO VARGAS LEONARDO EZEQUIEL | 1° D |
3 | AVILA PADILLA NICOLE DANAE | 1° D |
4 | BARBA CASTILLO AMERICA ESTEFANIA | 1° D |
5 | BRENES JIMENEZ GUSTAVO EDUARDO | 1° D |
6 | CASTILLO HERNANDEZ VANESA | 1° D |
7 | COLIN MARTINEZ KEVIN RODRIGO | 1° D |
8 | CRUZ ALEJANDRE XIMENA | 1° D |
9 | EUGENIO NAVARRETE DAYANA BERENI | 1° D |
10 | FUENTES PAZ MARIA FERNANDA | 1° D |
11 | GARCIA ARROYO ANDREY | 1° D |
12 | GARCIA MARTINEZ AXEL | 1° D |
13 | GONZALEZ GARNICA DIEGO TENOCH | 1° D |
14 | HEREDIA NAVARRETE ALEJANDRA | 1° D |
15 | HERNANDEZ TRIGUEROS JULIO CESAR | 1° D |
16 | JUAREZ GUTIERREZ KEVIN ALEXIS | 1° D |
17 | LOPEZ REA REGINA GUADALUPE | 1° D |
18 | MARIN YEPEZ ANDRE EMILIANO | 1° D |
19 | MARTINEZ RODRIGUEZ DULCE ODETH | 1° D |
20 | MENDOZA BUSTOS LUIS ANGEL | 1° D |
21 | MIJANGOS MARTINEZ HIRAM GAEL | 1° D |
22 | MORALES OSORIO OSCAR EDUARDO | 1° D |
23 | MUÑOZ LOPEZ LUIS ANGEL JESUS | 1° D |
24 | PEREZ CABALLERO OMAR | 1° D |
25 | RAMOS GONZALEZ VANYA XIMENA | 1° D |
26 | RANGEL MARIANO MELANI LORENA | 1° D |
27 | RODRIGUEZ GOMEZ XIMENA | 1° D |
28 | ROMAN ESQUIVEL JOHANNA ALLYN | 1° D |
29 | SALAZAR CENTENO ERICKA PAOLA | 1° D |
30 | SANCHEZ ORTIZ MAX DAVID | 1° D |
31 | SIERRA GONZALEZ ANGEL RICARDO | 1° D |
32 | TRUJILLO CAMPOS FELIPE ELIAN | 1° D |
33 | VARGAS GONZALEZ NATALY JOANA | 1° D |
34 | VELAZQUEZ HERNANDEZ DEREK ALEJANDRO | 1° D |
35 | ESPINOZA GARCIA FERNANDO | 1° D |
1 | ALVARADO RODRIGUEZ BRAYAN | 1° E |
2 | ANGELES MENDOZA BRANDON AXEL | 1° E |
3 | ARREDONDO ELIZALDE CARLOS URIEL | 1° E |
4 | BALTAZAR RODEA JONATHAN ALEXIS | 1° E |
5 | BURGOS URUSQUIETA SAMANTHA | 1° E |
6 | CIGALA FUENTES AILIN MARLEN | 1° E |
7 | CRUZ LOPEZ ABRAHAM | 1° E |
8 | CUEVAS RANGEL SERGIO DE JESUS | 1° E |
9 | FLORES GARCIA SERGIO ALESSANDRO | 1° E |
10 | GALVAN BALDOVINO MARIANA NAOMI | 1° E |
11 | GARCIA HERNANDEZ LEONARDO | 1° E |
12 | GARRIDO MUÑOZ CLAUDIA GUADALUPE | 1° E |
13 | GODINEZ JIMENEZ ANA LAURA | 1° E |
14 | GONZALEZ LOPEZ ATZIN JEANNETTE | 1° E |
15 | HEREDIA ROMANO JOSE ANGEL | 1° E |
16 | ISLAS ANDRADE MYLDRED GUADALUPE | 1° E |
17 | LOMELI CALZADA SEBASTIAN DE JESUS | 1° E |
18 | LORENZO TENANGO JUANA GUADALUPE | 1° E |
19 | MARTINEZ GONZALEZ SAMANTHA | 1° E |
20 | MENDEZ MORALES JONATAN JASIEL | 1° E |
21 | MENDOZA RODRIGUEZ XIMENA GUADALUPE | 1° E |
22 | MORALES RAMIREZ CARLOS DAMIAN | 1° E |
23 | MORILLON GALLEGOS VALENTINA | 1° E |
24 | NATERAS GARCIA RICARDO | 1° E |
25 | NAVA HERNANDEZ YAEL IGNACIO | 1° E |
26 | PEREZ GOMEZ CARLOS | 1° E |
27 | RANGEL GALLARDO KATHERYNE AYLED | 1° E |
28 | RAZO ALLENDE SARA ELENA | 1° E |
29 | ROSAS RUIZ PATRICIA BELEN | 1° E |
30 | SALINAS BOLAÑOS ANA PAOLA | 1° E |
31 | SANCHEZ ROMERO CASSANDRA SOFIA | 1° E |
32 | TAVERA ROSAS DANIEL | 1° E |
33 | VAZQUEZ SANCHEZ DARIO YADIEL | 1° E |
34 | VENTURA VAZQUEZ RICARDO | 1° E |
35 | SANTIAGO VILLARREAL ADAL HAZIEL | 1° E |
No hay comentarios.:
Publicar un comentario